|
Monsters of Might and Magic 2
Monster Name | Hit Points | Experience | Undead | Armor Class |
CreepyCrawler | 5 | 150 | N | 4 | GiantBeetle | 10 | 200 | N | 7 |
SewerRat | 8 | 150 | N | 2 |
Kobold | 8 | 200 | N | 60 |
OldMiser | 1 | 60 | N | 4 |
Goblin | 6 | 200 | N | 6 |
Cripple | 1 | 60 | N | 1 |
HungryPlant | 10 | 300 | N | 4 |
Merchant | 6 | 120 | N | 5 |
Mugger | 10 | 300 | N | 6 |
Skeleton | 6 | 200 | Y | 50 |
FleshEater | 6 | 200 | Y | 40 |
Poltergeist | 8 | 250 | Y | 60 |
Fool | 6 | 150 | N | 4 |
Witch'sCat | 4 | 150 | N | 30 |
MiniRex | 10 | 250 | N | 60 |
GreedySnitch | 12 | 150 | N | 4 |
Orc | 20 | 250 | N | 6 |
Beggar | 10 | 250 | N | 4 |
SludgeBeast | 20 | 400 | N | 4 |
BloodSucker | 1 | 300 | N | 10 |
VenomousSnake | 12 | 300 | N | 3 |
ScreamingPods | 15 | 400 | N | 4 |
Man-at-arms | 20 | 400 | N | 9 |
Conjurer | 12 | 250 | N | 3 |
NeophyteThief | 14 | 250 | N | 6 |
Zombie | 20 | 400 | Y | 7 |
BrainEater | 10 | 300 | Y | 5 |
IneptWizard | 2 | 200 | N | 2 |
Phantasm | 12 | 400 | Y | 7 |
Sprite | 12 | 300 | N | 8 |
ThugTrainee | 18 | 300 | N | 70 |
Hypnobeetle | 20 | 600 | N | 8 |
RabidRodent | 20 | 400 | N | 3 |
GnomeElder | 20 | 700 | N | 4 |
WingedSteed | 30 | 800 | N | 6 |
GiantLizard | 40 | 800 | N | 8 |
FootSoldier | 35 | 500 | N | 10 |
Ranger | 28 | 600 | N | 7 |
Soldier | 25 | 400 | N | 8 |
Friar | 20 | 400 | N | 3 |
Burglar | 22 | 600 | N | 5 |
KillerCadaver | 30 | 700 | Y | 60 |
Ghoul | 25 | 700 | Y | 70 |
Juggler | 20 | 1500 | N | 4 |
CarnageSpirit | 25 | 1000 | Y | 80 |
KoboldCaptain | 28 | 600 | N | 80 |
BrainlessOne | 20 | 500 | N | 6 |
Arachnoid | 45 | 700 | N | 80 |
InsectPlague | 35 | 700 | N | 5 |
CrazedDwarf | 45 | 1200 | N | 70 |
Hermit | 30 | 500 | N | 9 |
MutantSwine | 50 | 800 | N | 80 |
SwampDog | 40 | 600 | N | 70 |
DeadlyRattler | 40 | 600 | N | 5 |
Woodsman | 50 | 1000 | N | 10 |
Ninja | 35 | 1200 | N | 150 |
Squire | 40 | 900 | N | 100 |
DancingBones | 35 | 500 | Y | 4 |
DancingDead | 45 | 700 | Y | 60 |
CursedCorpse | 60 | 1200 | Y | 80 |
NastyWitch | 38 | 800 | N | 7 |
SuperSprite | 40 | 1000 | N | 10 |
CatCorpse | 40 | 600 | Y | 10 |
GiantScorpion | 60 | 1300 | N | 110 |
KillerBees | 40 | 1300 | N | 90 |
MinorDemon | 50 | 1200 | N | 130 |
Hunchback | 35 | 900 | N | 3 |
GiantOgre | 70 | 1500 | N | 80 |
Werebat | 35 | 800 | N | 130 |
WindMare | 50 | 1000 | N | 150 |
Werebull | 62 | 1100 | N | 100 |
SnappingSpore | 40 | 900 | N | 60 |
Cavalier | 70 | 1400 | N | 170 |
Druid | 40 | 800 | N | 9 |
CrazedNative | 30 | 1000 | N | 80 |
CoffinCreep | 50 | 1100 | Y | 60 |
Gargoyle | 50 | 1200 | N | 100 |
VampiricRat | 45 | 1100 | N | 90 |
CursedSlayer | 50 | 1200 | N | 130 |
Viking | 80 | 2100 | N | 140 |
Gnome | 40 | 1300 | N | 10 |
MinorDevil | 60 | 2400 | N | 160 |
WarriorBoar | 60 | 1900 | N | 110 |
Cockatrice | 50 | 2200 | N | 100 |
KillerCanine | 50 | 2000 | N | 130 |
KillerCobra | 50 | 1600 | N | 100 |
Champion | 80 | 2700 | N | 20 |
GateKeeper | 60 | 2100 | N | 150 |
Shaman | 45 | 1800 | N | 8 |
Illusionist | 45 | 2100 | N | 11 |
MountedPatrol | 70 | 2800 | N | 220 |
NightStalker | 60 | 1900 | Y | 140 |
Wraith | 50 | 3000 | Y | 100 |
MadPeasant | 60 | 2500 | N | 13 |
CanineCreep | 64 | 2400 | N | 150 |
Dinobug | 100 | 2000 | N | 100 |
SwarmingWasps | 50 | 3000 | N | 150 |
Leprechaun | 40 | 4000 | N | 280 |
FlamingFear | 70 | 3200 | N | 180 |
Leper | 40 | 1500 | N | 5 |
Troll | 70 | 4000 | N | 130 |
AcidicBlob | 60 | 2100 | N | 150 |
Werewolf | 70 | 3200 | N | 170 |
PyroHydra | 80 | 5000 | N | 150 |
CastleGuard | 70 | 2600 | N | 17 |
Thief | 50 | 2800 | N | 160 |
WarriorMaiden | 50 | 5000 | N | 190 |
SwampThing | 70 | 4000 | N | 110 |
IronWizard | 80 | 5000 | N | 210 |
Mutant | 70 | 3200 | N | 160 |
Strangler | 80 | 4000 | N | 180 |
DwarvenKnight | 100 | 5000 | N | 230 |
HornedFiend | 80 | 6000 | N | 180 |
SwampBeast | 100 | 5000 | N | 110 |
HillGiant | 120 | 5000 | N | 170 |
Wyvern | 100 | 5000 | N | 150 |
EarthWyrm | 130 | 7000 | N | 190 |
WhiteKnight | 100 | 8000 | N | 180 |
Necromancer | 60 | 5000 | N | 13 |
MountainMan | 90 | 4000 | N | 110 |
Gravewalker | 70 | 5000 | Y | 150 |
Phantom | 64 | 6000 | Y | 190 |
LostSoul | 80 | 6000 | Y | 180 |
Slasher | 60 | 6000 | Y | 110 |
Guardian | 150 | 8000 | N | 130 |
Seductress | 60 | 8000 | N | 9 |
Pixie | 90 | 6000 | N | 20 |
LightningBugs | 80 | 9000 | N | 190 |
Trickster | 90 | 7000 | N | 190 |
Griffin | 150 | 13000 | N | 200 |
Pegasus | 120 | 11000 | N | 260 |
Gorgon | 150 | 13000 | N | 140 |
CloudDragon | 160 | 13000 | N | 190 |
Troubadour | 120 | 7000 | N | 160 |
Paladin | 120 | 11000 | N | 240 |
ElfWarrior | 120 | 6000 | N | 22 |
Priest | 100 | 6000 | N | 20 |
Assassin | 100 | 10000 | N | 220 |
Amazon | 90 | 5000 | N | 120 |
GrimReaper | 70 | 10000 | Y | 160 |
Mummy | 150 | 8000 | Y | 110 |
Bonehead | 90 | 7000 | Y | 200 |
MeltingMan | 130 | 9000 | N | 220 |
DemonSoldier | 200 | 18000 | N | 220 |
FireDevil | 150 | 18000 | N | 220 |
Apparition | 100 | 11000 | Y | 200 |
Vampire | 250 | 25000 | Y | 240 |
FrostDragon | 250 | 22000 | N | 220 |
Dinosaur | 250 | 16000 | N | 160 |
Avenger | 160 | 15000 | N | 230 |
CourtBowman | 150 | 20000 | N | 25 |
HolyMan | 100 | 20000 | N | 20 |
CourtMage | 100 | 22000 | N | 19 |
Warlock | 90 | 21000 | N | 20 |
Barbarian | 200 | 16000 | N | 160 |
RoyalHorseman | 250 | 24000 | N | 320 |
CourtJester | 80 | 25000 | N | 170 |
FireFaery | 230 | 20000 | N | 22 |
ThugLeader | 220 | 20000 | N | 220 |
DinoSpider | 250 | 20000 | N | 200 |
PlantGolem | 250 | 30000 | N | 300 |
StoneGolem | 250 | 40000 | N | 300 |
WarEagle | 300 | 25000 | N | 210 |
GuardianHound | 200 | 20000 | N | 150 |
Minotaur | 150 | 30000 | N | 300 |
FireDragon | 300 | 40000 | N | 250 |
ShadowRogue | 150 | 25000 | N | 230 |
Crusader | 200 | 20000 | N | 290 |
Chancellor | 90 | 30000 | N | 20 |
Ghost | 200 | 40000 | Y | 170 |
DeadHead | 250 | 25000 | N | 150 |
Enchantress | 100 | 25000 | N | 13 |
Warbot | 300 | 40000 | N | 250 |
Stalker | 140 | 30000 | N | 24 |
HatchetMan | 200 | 23000 | N | 250 |
DwarvenElder | 300 | 70000 | N | 240 |
OozeWarrior | 350 | 60000 | N | 220 |
Roc | 400 | 70000 | N | 210 |
DaggerJaw | 300 | 60000 | N | 220 |
ArmoredDragon | 400 | 80000 | N | 310 |
Tyrannosaurus | 500 | 70000 | N | 240 |
ValiantKnight | 300 | 80000 | N | 320 |
EndlessKnight | 300 | 80000 | N | 50 |
Archer | 250 | 80000 | N | 31 |
Wizard | 150 | 70000 | N | 22 |
CryptFiend | 150 | 80000 | Y | 320 |
PhaseSpirit | 200 | 60000 | Y | 60 |
Sorceress | 150 | 70000 | N | 18 |
MysticClown | 100 | 120000 | N | 160 |
SpidoBug | 300 | 70000 | N | 22 |
LivingDead | 180 | 60000 | Y | 50 |
Devil'sMouse | 500 | 180000 | N | 310 |
FireElemental | 250 | 180000 | N | 260 |
AirElemental | 250 | 180000 | N | 260 |
MistRider | 350 | 230000 | N | 50 |
MagicSerpent | 800 | 250000 | N | 40 |
CronManTrap | 400 | 230000 | N | 21 |
DarkKnight | 700 | 250000 | N | 60 |
Sorcerer | 300 | 150000 | N | 24 |
Kensai | 500 | 190000 | N | 40 |
Jouster | 500 | 210000 | N | 50 |
Devil'sEnvoy | 500 | 220000 | N | 40 |
EtherealBeing | 250 | 240000 | N | 70 |
Death'sAgent | 600 | 230000 | N | 40 |
AlienProbe | 500 | 230000 | N | 310 |
ElementHydra | 600 | 230000 | N | 40 |
MonsterMasher | 500 | 250000 | N | 40 |
DevilKing | 5000 | 30000000 | N | 60 |
Titan | 2000 | 1500000 | N | 40 |
AncientDragon | 5000 | 20000000 | N | 50 |
Reptoid | 2500 | 1000000 | N | 320 |
Cuisinart | 1000 | 20000000 | N | 60 |
HolyWarrior | 1000 | 3000000 | N | 80 |
ElvenArcher | 1000 | 1500000 | N | 40 |
HighPriest | 1000 | 3000000 | N | 32 |
MasterRobber | 1000 | 2000000 | N | 40 |
MasterNinja | 1000 | 2000000 | N | 60 |
LichLord | 2000 | 6000000 | Y | 40 |
TimeLord | 3000 | 15000000 | N | 11 |
OrcGod | 50000 | 15000000 | N | 40 |
DeathinaBox | 2000 | 9000000 | N | 40 |
MegaTroll | 2500 | 4000000 | N | 50 |
CatfromHell | 2000 | 10000000 | N | 40 |
EarthElementl | 250 | 180000 | N | 260 |
WaterElementl | 250 | 180000 | N | 260 |
Gnasher | 25 | 700 | N | 8 |
Chomper | 50 | 1200 | N | 150 |
MutantFish | 6 | 200 | N | 6 |
SeaMonster | 70 | 4000 | N | 16 |
Aquasaurus | 160 | 9000 | N | 250 |
CosmicSludge | 130 | 11000 | N | 250 |
Sarakin | 250 | 150000 | N | 25 |
TheLongOne | 300 | 400000 | N | 300 |
SpazTwit | 50 | 120000 | N | 20 |
TheSnowbeast | 60 | 3000 | N | 16 |
BozorctheOrc | 200 | 20000 | N | 250 |
BrutalBruno | 300 | 60000 | N | 300 |
DeathSpider | 90 | 10000 | N | 190 |
DreadKnight | 300 | 80000 | N | 280 |
BaronWilfrey | 300 | 90000 | N | 5 |
MistWarrior | 350 | 160000 | N | 300 |
QueenBeetle | 350 | 230000 | N | 50 |
SerpentKing | 400 | 240000 | N | 60 |
DragonLord | 340 | 260000 | N | 4 |
Mandagual | 100 | 10000 | N | 200 |
LuckyDog | 70 | 5000 | N | 20 |
TheHorvath | 400 | 230000 | N | 50 |
OrbGuardian | 300 | 80000 | N | 320 |
Dawn | 300 | 200000 | N | 25 |
MegaDragon | 64000 | 32000000 | N | 250 |
Shalwend | 1000 | 5000000 | N | 70 |
Pyrannaste | 1500 | 6000000 | N | 6 |
Acwalandar | 2000 | 8000000 | N | 80 |
Gralkor | 1700 | 7000000 | N | 70 |
Sheltem | 500 | 500000 | N | 60 |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|
|