|
Items Of Might and Magic 2
Class Name | Class Abbreviation |
Knight | K |
Paladin | P |
Robber | R |
Sorcerer | S |
Cleric | C |
Ninja | N |
Barbarian | B |
Item Name | Class | Equipment Bonus | Special Power |
Accuracy Gauntlet | KPACRNB | Acc+6 | Acc+10 |
Admit 8 Pass | N/A | No Equip | None |
Agate Grail | P | Per+15 | N/A |
Air Disc | Any | No Equip | C4/2 |
Air Talon | Any | No Equip | C5/1 |
Amber Skull | S | Int+15 | N/A |
Amethyst Box | R | Luc+15 | N/A |
Antidote Ale | Any | No Equip | C3/3 |
A-1 Tolidor | N/A | No Equip | None |
Black Key | N/A | No Equip | None |
Black Ticket | N/A | No Equip | None |
Castle Key | RN | Thf+5 | N/A |
Compass | No Equip | N/A | N/A |
Corak's Soul | No Equip | N/A | N/A |
Coral Brooch | B | Mgt+15 | N/A |
Crystal Vial | N | Spd+15 | N/A |
Cupie Doll | N/A | No Equip | None |
Cure-all Wand | Any | PHP+15 | C5/5 |
Defense Ring | Any | AC+2 | S4/5 |
Disruptor | Any | Enrg+15 | S5/1 |
Dog Whistle | Any | No Equip | S4/4 |
Dove's Blood | Any | No Equip | C4/2 |
Earth Disc | Any | No Equip | C6/1 |
Earth Talon | Any | No Equip | C7/1 |
Element Orb | Any | No Equip | S9/3 |
Elven Boots | AR | Spd+5 | N/A |
Elven Cloak | AR | AC+5 | S3/3 |
Emerald Ring | Any | AC+15 | N/A |
Enchanted ID | Any | Per+15 | Lvl+15 |
Energizer | Any | No Equip | S6/4 |
Fe Farthing | N/A | No Equip | None |
Fire Disc | Any | No Equip | C8/2 |
Fire Talon | Any | No Equip | C8/1 |
Force Potion | Any | No Equip | Mgt+10 |
Freeze Wand | Any | Cold+15 | S6/3 |
Gold Goblet | N/A | No Equip | None |
Green Key | N/A | No Equip | None |
Green Ticket | N/A | No Equip | None |
Herbal Patch | Any | No Equip | C2/1 |
Hero Medal | Any | Per+4 | C2/2 |
Holy Charm | Any | No Equip | C1/7 |
Honor Sword | N/A | No Equip | None |
Hourglass | Any | No Equip | S4/6 |
Instant Keep | Any | No Equip | S5/4 |
Invisocloak | Any | AC+6 | S3/3 |
Ivory Cameo | K | Mgt+15 | N/A |
J-26 Fluxer | N/A | No Equip | None |
Lantern | Any | No Equip | S1/5 |
Lapis Scarab | B | Mgt+15 | N/A |
Lava Grenade | Any | No Equip | S4/3 |
Lich Hand | KSR | No Equip | S5/2 |
+7 Loincloth | Any | Per+10 | N/A |
Magic Charm | Any | Magic+10 | S2/7 |
Magic Herbs | Any | No Equip | C1/4 |
Magic Meal | Any | No Equip | C3/2 |
Magic Mirror | Any | No Equip | S7/2 |
Mark's Keys | N/A | No Equip | None |
Max HP Potion | Any | No Equip | Max HP |
Might Gauntlet | KPACRB | Mgt+6 | Mgt+10 |
Monster Tome | Any | No Equip | S2/3 |
Moon Rock | Any | No Equip | C7/3 |
M-27 Radicon | N/A | Not Equip | None |
N-19 Capitor | N/A | No Equip | None |
Noble Sword | N/A | No Equip | None |
Onyx Effigy | C | Per+15 | N/A |
Opal Pendant | P | Mgt+15 | N/A |
Pearl Choker | C | Per+15 | N/A |
Phaser | Any | Acc+5 | S6/1 |
Quartz Skull | S | Int+15 | N/A |
Ray Gun | Any | Acc+5 | S1/3 |
Red Ticket | N/A | No Equip | None |
Rope 'n' Hooks | Any | No Equip | S2/4 |
Ruby Amulet | N | Luc+15 | N/A |
Ruby Ankh | Any | Luc+10 | C7/4 |
Ruby Tiara | K | Acc+15 | N/A |
Sage Robe | S | Int+6 | Lvl+10 |
Sapphire PIn | RLuc+15 | N/A |
Sextant | Any | No Equip | S1/6 |
Silent Horn | Any | PHP+10 | C2/6 |
Skeleton Key | RN | Thf+10 | N/A |
Skill Potion | Any | No Equip | Lvl+5 |
Speed Boots | Any | Spd+15 | C5/3 |
Stealth Cape | RN | Thf+10 | Spd+15 |
Storm Wand | Any | Elec+10 | S3/4 |
Sun Crown | A | Int+15 | N/A |
Super Flare | Any | No Equip | C3/5 |
Teleport Orb | Any | No Equip | S5/5 |
Thief's Pick | RN | Thf+15 | N/A |
Topaz Shard | A | Acc+15 | N/A |
Torch | Any | No Equip | None |
Valor Sword | N/A | No Equip | None |
Wakeup Horn | Any | No Equip | S1/1 |
Water Disc | Any | No Equip | C6/5 |
Water Talon | Any | No Equip | C6/4 |
Web Caster | Any | No Equip | S3/5 |
Witch Broom | Any | No Equip | S3/2 |
Yellow Key | Any | No Equip | None |
Yellow Ticket | Any | No Equip | None |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
| |