|
Wallace
Affinity: Thunder
|
|
Initial Class | Promotion(Promotion Item) |
Knight | General(Knight Crest/Earth Seal) |
Weapon | Weapon Level | Additional Weapon after promotion |
Lance | A | Axe |
  | Level |
HP | Str/Mag |
Skill | Speed |
Luck | Def |
Res | Move |
Con | Aid |
Initial Stats | 12 |
30 | 13 |
7 | 5 |
10 | 15 |
2 | 4 |
13 | 12 |
---|
Max Stats(unpromoted) | 20 |
60 | 20 |
20 | 20 |
20 | 20 |
20 | 20 |
20 | 20 |
---|
Max Stats(promoted) | 20 |
60 | 29 |
27 | 24 |
30 | 30 |
25 | 20 |
20 | 20 |
---|
Promotion |   |
+4 | +2 |
+2 | +3 |
+0 | +2 |
+3 | +2 |
+2 | +2 |
---|
Growth Rate |   |
70% | 45% |
40% | 20% |
30% | 35% |
35% | 0% |
0% | 0% |
---|
Joins in | Join Requirements | Carrying |
Chapter 9 | None |
Iron Lance, Iron Axe, Vulnerary, Knight Crest |
Chapter 23 in Lloyd's map(Eliwood) | Speak with Lyn, Sain, Kent, Wil, or Florina |
Silver Lance, Elixir |
Chapter 24 in Lloyd's map(Hector) | Speak with Lyn, Sain, Kent, Wil, or Florina |
Silver Lance, Elixir |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|