|
Heath
Affinity: Thunder
|
|
Initial Class | Promotion(Promotion Item) |
Wyvern Rider | Wyvern Lord(Elysian whip/Earth Seal) |
Weapon | Weapon Level | Additional Weapon after promotion |
Lance | B | Sword |
  | Level |
HP | Str/Mag |
Skill | Speed |
Luck | Def |
Res | Move |
Con | Aid |
Initial Stats | 7 |
28 | 11 |
8 | 7 |
7 | 10 |
1 | 7 |
9 | 16 |
---|
Max Stats(unpromoted) | 20 |
60 | 20 |
20 | 20 |
20 | 20 |
20 | 20 |
20 | 19 |
---|
Max Stats(promoted) | 20 |
60 | 27 |
25 | 23 |
30 | 28 |
22 | 20 |
25 | 25 |
---|
Promotion |   |
+4 | +0 |
+2 | +2 |
+0 | +0 |
+2 | +1 |
+1 | +1 |
---|
Growth Rate |   |
80% | 50% |
50% | 45% |
20% | 30% |
20% | 0% |
0% | 0% |
---|
Joins in | Join Requirements | Carrying |
Chapter 21(Eliwood) | Speak with Lyn, Eliwood, or Hector |
Axereaver, Javelin, Mine |
Chapter 22(Hector) | Speak with Lyn, Eliwood, or Hector | Axereaver, Javelin, Mine |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|