|
Florina
Affinity: Light
|
|
Initial Class | Promotion(Promotion Item) |
Pegasus Knight | Felcon Knight(Elysian whip/Earth Seal) |
Weapon | Weapon Level | Additional Weapon after promotion |
Lance | E | Sword |
  | Level |
HP | Str/Mag |
Skill | Speed |
Luck | Def |
Res | Move |
Con | Aid |
Initial Stats | 1 |
17 | 5 |
7 | 9 |
7 | 4 |
4 | 7 |
4 | 16 |
---|
Max Stats(unpromoted) | 20 |
60 | 20 |
20 | 20 |
20 | 20 |
20 | 20 |
20 | 20 |
---|
Max Stats(promoted) | 20 |
60 | 23 |
25 | 28 |
30 | 23 |
26 | 20 |
25 | 25 |
---|
Promotion |   |
+5 | +2 |
+0 | +0 |
+0 | +2 |
+2 | +1 |
+1 | +1 |
---|
Growth Rate |   |
60% | 40% |
50% | 55% |
50% | 15% |
35% | 0% |
0% | 0% |
---|
Joins in | Join Requirements | Carrying |
Chapter 3 | None |
Slim Lance, Vulnerary |
Chapter 15(Eliwood) | None |
Slim Lance, Javelin, Vulnerary |
Chapter 16(Hector) | None |
Slim Lance, Javelin, Vulnerary |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|