Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Main
Armor
Characters
Downloads
Enemies
Experience Chart
Hacking List
Items
Magic
Maps
Shopping List
Thanks
Treasure
Walkthrough
Weapons

Monsters

Monster Attacks

Spews Fluid Poisons Entire Party
Blows Fumes Puts Entire Party to Sleep
Eyes Glow Stones Entire Party
Shoots Out Smoke  Paralyzes Entire Party
Breathes Fire Fire Attack on Entire Party
Makes Blizzard Ice Attack on Entire Party

Monster names in Yellow are bosses.

There's a small possiblity that I missed a monster or two. If I did, please e-mail me.

NAME HP MP ATTACK AGILITY EVADE EXP G COMMENTS
Antaeus 300 0 200 0 0 720 400 -
Anteatr 86 0 60 44 26 216 4 Attacks Multiple Times per Round; Spews Fluid
Apollyon 76 100 0 160 44 980 84 Breathes Fire; Casts Spara; Shoots Out Smoke
Bebudd 50 0 21 4 9 48 16 Destroys Your Equipment
BlackMg 38 510 9 170 40 600 32 Casts Molsi; Casts Thana
BldCoin 80 510 50 0 75 1020 1020 Attacks Multiple Times per Round; Casts Dastr
Bloody 240 0 159 210 65 840 188 Attacks Multiple Times per Round
Bubble 80 0 32 30 40 292 480 Blows Fumes
Buguard 100 0 54 70 30 120 360 Breathes Fire; Shoots Out Smoke
Centaur 120 0 70 51 35 300 120 -
Cerbrus 126 0 40 16 18 128 40 Attacks Multiple Times per Round
ChaosMg 128 256 6 180 47 540 296 Casts Molsi; Casts Buzma; Casts Miura; Casts Thana
Condor 16 0 25 13 7 16 8 Summons Companions
Conjrer 74 100 7 27 27 100 20 Casts Daste
Cronos(1) 3072 510 50 0 45 16384 12 Casts Powra; Casts Prnam; Casts Molsi
Cronos(2) 4096 510 255 255 55 - - Attacks Multiple Times per Round; Casts Buzdn; Breathes Fire; Casts Powra
Cyclops 1024 0 90 45 38 1020 40 Makes Blizzards; Causes Instant Death
Darkman 74 16 45 45 25 192 36 Summons Companions; Casts Dastr
DethGod 40 20 0 100 100 360 4 Casts Trello; Casts Dastr
Devilbull 360 0 220 113 63 916 240 Attacks Multiple Times per Round; Makes Blizzards
Dolinger 300 24 170 24 40 800 200 Breathes Fire
Drop 40 24 7 50 7 60 8 -
DropLrd 40 100 36 190 36 440 400 Casts For-3
DvHorse 240 0 99 123 45 600 420 Attacks Multiple Times per Round; Causes Instant Death
Efreet 16 0 0 102 60 900 84 Breathes Fire
Element 48 64 32 75 50 304 16 Casts Trello; Casts For
EvilKing 2560 0 255 50 50 5120 40 Attacks Multiple Times per Round
EvilMage 114 256 3 140 45 528 336 Casts Molsi; Casts For-2; Casts Miu; Casts Dastr
Fishman 86 0 70 70 50 400 400 Casts Spim; Summons Companions; Cuts Your HP in Half
Freezer 14 0 7 50 29 240 28 Makes Blizzards
Gamates 46 0 35 23 15 72 92 Poisons You
Ghanz 140 0 75 80 45 120 380 Attacks Multiple Times per Round; Poisons You
Ghoul 108 0 20 0 43 284 28 Paralyzes You; Spews Fluid
Ghulah 80 0 30 54 20 280 400 Poisons You, Breathes Fire
Goatee 92 100 110 100 32 400 280 Summons Companions; Casts Chaos
GorgDog 130 0 65 68 25 332 92 Attacks Multiple Times per Round
Graeae 72 40 15 43 31 200 120 Casts Pago
Griffin(1) 2048 0 85 60 40 2048 40 Attacks Multiple Times per Round
Griffin(2) 2560 0 85 120 40 - - Attacks Multiple Times per Round
Harpie 84 26 37 42 31 144 84 Summons Companions; Casts Spim; Casts Chaos
HeavyAr 2 0 255 20 0 280 480 Attacks Multiple Times per Round; Causes Stone; Causes Instant Death
HellCoin 2 0 1 70 50 512 480 Attacks Multiple Times per Round; Summons Companions
Hell Dog 290 0 150 230 40 792 296 Attacks Multiple Times per Round; Breathes Fire
HellGaze 40 200 0 150 40 896 12 Casts Trello; Eyes Glow
HellMist 100 510 0 100 80 784 72 Casts Chaos; Casts Spara; Casts Dastr
HellRidr 192 110 79 80 45 400 280 Cuts Your HP in Half
HotDrop 340 100 28 180 28 280 400 Casts Paras
HpGriff 330 0 185 120 50 924 96 Attacks Multiple Times per Round
Ibo-Ibo 22 0 22 11 6 12 20 Poisons You
IceDrop 40 100 14 100 14 80 400 Casts Pago
Ice Gol 90 0 75 0 0 184 200 Destroys Equipment
IceSkel 100 0 70 48 30 252 280 Makes Blizzards
Insepta 36 0 28 16 7 36 24 Summons Companions
KilrShell 2 0 100 70 0 200 400 Blows Fumes
Kraken 186 60 83 80 40 600 92 Attacks Multiple Times per Round
Kumora 20 140 0 140 35 852 12 Casts Trello
LeafKilr 86 0 59 37 20 160 120 Attacks Multiple Times per Round; Poisons You
Mage 90 100 7 62 48 316 100 Casts For
Medusa 510 0 95 80 35 512 40 Attacks Multiple Times per Round; Eyes Glow
MetalAr 48 0 255 50 20 604 96 Destroys Your Equipment
MetSlime 10 0 1 70 100 512 480 Attacks Multiple Times per Round; Summons Companions
Mintaur 254 510 75 36 26 256 40 Attacks Multiple Times per Round; Destroys Your Equipment
Mist 40 140 5 150 45 276 4 Casts Spara
Mt. Goat 66 32 44 36 17 120 80 Casts Dspim; Destroys Equipment
Mud Gol 114 0 100 0 0 324 132 Shoots Out Smoke; Destroys Equipment
Oceanus 500 0 98 100 43 1000 92 Attacks Multiple Times per Round; Blows Fumes; Spews Fluid
Perasgo 72 12 47 27 18 152 24 Casts For
PerasKn 94 0 62 40 23 180 28 -
Piatt 2 20 120 90 0 280 600 Casts Spim; Calls Out; Cuts Your HP in Half
PoiSlug 42 0 29 15 13 80 12 Spews Fluid
Pormitt 108 0 50 0 35 560 56 Blows Fumes; Spews Fluid
Preeze 140 510 0 200 64 968 812 Casts Trello; Casts Dastr; Casts For-3; Casts Chaos
Reaper 64 24 10 44 20 160 28 Halves Your HP
Romulus 162 16 100 80 50 776 12 Casts Trello; Paralyzes You; Spews Fluid
Sahagin 100 0 70 70 65 440 212 Attacks Multiple Times per Round; Causes Stone; Causes Instant Death
SandGol 200 0 120 0 20 584 40 Causes Stone
Scorpio 14 0 20 6 4 8 12 Attacks Multiple Times per Round
SeaDevil 160 0 70 40 32 520 132 Attacks Multiple Times per Round
Siren 84 0 50 45 50 384 520 Summons Companions; Blows Fumes
Skelton 82 0 48 27 18 112 80 -
Slasher 120 0 118 90 50 648 188 Attacks Multiple Times per Round
Slug 10 0 13 4 3 4 8 Poisons You
Sn. Goat 76 32 48 54 27 224 16 Attacks Multiple Times per Round; Casts Molsi
Spider 54 0 42 22 9 68 20 Attacks Multiple Times per Round; Poisons You
Spirit 24 32 35 40 40 160 4 Casts Nectr; Casts Chaos
Stalker 120 0 110 100 30 720 160 Blows Fumes
Talos 65280 0 255 255 255 - - Causes Instant Death; Cannot Be Defeated
Titan 260 0 255 0 0 612 804 -
TrDemon 200 0 50 20 23 320 48 Blows Fumes
Treeman 8 0 10 3 1 4 4 -
Trellus 70 0 40 25 14 92 32 -
Tropie 30 0 30 15 8 24 16 Summons Companions
TurtBug 50 0 27 42 20 204 12 Shoots Out Smoke
Venom 54 0 33 18 8 44 24 Attacks Multiple Times per Round; Poisons You
Vulture 42 0 34 20 12 56 60 -
Wizard 72 24 5 27 18 102 24 Casts Pago
Zombie 80 0 10 0 30 164 28 Paralyzes You; Poisons You



(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.